Staggered Start and Finish Times
- Home E
- News & Events E
- News E

In preparation for the return to school tomorrow, please below find the staggered start and finish times, for each year group, as well as the entry and exit gates. :
KS1 gate:
| Year group | Start | Finish | 
| Year 3 | 8:40 | 2:55 | 
| Year 1 | 8:45 | 3:00 | 
| Year 2 | 8:50 | 3:05 | 
| Reception | 8:55 | 3:10 | 
Car park gate/Eagle Grove:
| Year group | Start | Finish | 
| Year 6 | 8:45 | 3:00 | 
| Year 5 | 8:50 | 3:05 | 
| Year 4 | 8:55 | 3:10 | 


